Manager of the Year Results

Filter by Player
Place Manager Year Lg 1st 2nd 3rd Points Max Score % To Max
1 Alou, Felipe 1994 NL 27 138 140 98.6
1 Kelly, Tom 1991 AL 27 138 140 98.6
1 Maddon, Joe 2008 AL 27 138 140 98.6
1 Zimmer, Don 1989 NL 23 118 120 98.3
1 Baker, Dusty 2000 NL 30 154 160 96.3
1 Manuel, Jerry 2000 AL 25 134 140 95.7
1 Cox, Bobby 2005 NL 28 152 160 95.0
1 Gibson, Kirk 2011 NL 28 152 160 95.0
1 Maddon, Joe 2011 AL 26 133 140 95.0
1 Tracy, Jim 2009 NL 29 151 160 94.4
1 LaRussa, Tony 1992 AL 25 132 140 94.3
1 Showalter, Buck 1994 AL 24 132 140 94.3
1 Hurdle, Clint 2013 NL 25 5 0 140 150 93.3
1 Pena, Tony 2003 AL 24 130 140 92.9
1 Piniella, Lou 2001 AL 22 128 140 91.4
1 Torborg, Jeff 1990 AL 23 128 140 91.4
1 Torre, Joe 1998 AL 23 128 140 91.4
1 Leyland, Jim 1992 NL 20 109 120 90.8
1 Showalter, Buck 2014 AL 25 3 1 135 150 90.0
1 Lanier, Hal 1986 NL 19 108 120 90.0
1 Robinson, Frank 1989 AL 23 125 140 89.3
1 Cox, Bobby 2004 NL 22 140 160 87.5
1 Baylor, Don 1995 NL 19 122 140 87.1
1 Francona, Terry 2016 AL 22 5 3 128 150 85.3
1 Leyland, Jim 2006 AL 19 118 140 84.3
1 Frey, Jim 1984 NL 16 101 120 84.2
1 Lasorda, Tom 1988 NL 19 101 120 84.2
1 Melvin, Bob 2012 AL 16 12 0 116 140 82.9
1 Scioscia, Mike 2002 AL 17 116 140 82.9
1 Wedge, Eric 2007 AL 19 116 140 82.9
1 Maddon, Joe 2015 NL 18 11 1 124 150 82.7
1 Leyland, Jim 1990 NL 17 99 120 82.5
1 Williams, Jimy 1999 AL 20 115 140 82.1
1 Johnson, Davey 2012 NL 23 4 4 131 160 81.9
1 Melvin, Bob 2018 AL 18 10 1 121 150 80.7
1 LaRussa, Tony 2002 NL 22 129 160 80.6
1 Cox, Bobby 1991 NL 13 96 120 80.0
1 Baker, Dusty 1997 NL 17 110 140 78.6
1 Snitker, Brian 2018 NL 17 9 4 116 150 77.3
1 Gardenhire, Ron 2010 AL 16 108 140 77.1
1 Rodgers, Buck 1987 NL 13 92 120 76.7
1 Scioscia, Mike 2009 AL 15 106 140 75.7
1 Baker, Dusty 1993 NL 15 105 140 75.0
1 Guillen, Ozzie 2005 AL 17 105 140 75.0
1 Banister, Jeff 2015 AL 17 8 3 112 150 74.7
1 Francona, Terry 2013 AL 16 10 2 112 150 74.7
1 Molitor, Paul 2017 AL 18 6 4 112 150 74.7
1 Melvin, Bob 2007 NL 19 119 160 74.4
1 Cox, Bobby 1985 AL 16 104 140 74.3
1 Lovullo, Torey 2017 NL 18 5 6 111 150 74.0

Pages